Investors

Balance Sheet

Classification 2018 2019 2020
Total Assets 22,819 28,497 26,829
Current Assets 10,570 15,363 17,101
Non-current Assets 12,249 13,134 9,728
Total Liabilities 13,734 18,288 19,748
Current Liabilities 9,321 11,963 14,172
Long-term Liabilities 4,413 6,325 5,576
Total Equities 9,085 10,209 7,080
Capital Stock 395 395 201
(Unit: KRW 100 million, Separate)

Income Statement

Classification 2018 2019 2020
Revenue 19,960 21,757 21,481
Cost of Sales 16,256 17,815 18,203
Gross Profit 3,704 3,942 3,278
General & Administrative Expenses 954 1,231 1,194
Operating Profit 2,750 2,711 2,084
Non-operating Profit 196 165 390
Non-operating Expenses 1,058 1,123 368
Profit before Income Tax 1,888 1,581 8,378
Net Income 1,339 1,151 7,846
(Unit: KRW 100 million, Separate)